Issue | Telephone Number | Category | |
1. | Abandoned Cars/Junk on Street or Lawn: | 402-444-5555 | Mayor's Hotline |
2. | Air Quality/Odor Control: | 402-444-6015/6016 | Environmental Services |
3. | Animal Control (Strays, Bites, Sick, Injured or Dead animals, barking dogs): | 402-444-7800 | Humane Society |
4. | Arson Hotline: | 402-444-5500 |
|
5. | Broken or Obstructed Sidewalks: | 402-444-5266 | Sidewalk Division |
6. | Potholes, Debris, Litter in Street: | 402-444-4919 | Street Maintenance |
7. | City Parks, Pools, Golf Course or Recreation Center Problems: | 402-444-5900 | Parks & Rec Department |
8. | City Services Information or Complaints: | 402-444-5555 | Mayor's Hotline |
9. | City Sewer Stopped Up: | 402-444-5332 | Sewer Maintenance |
10. | Community Resource Center: | 402-444-3478 | (Crossroads) |
11. | Community Services: | 402-444-6666 | United Way |
12. | Companies or Businesses Needing help with Services: | 402-444-5211 | Marketing & Business Dev |
13. | Cox Cable TV Complaints: | 402-444-5520 | City Council |
14. | Vandalism or Theft in progress | 402-444-5977 | Telephone Response Unit |
15. | Curb Repair: | 402-444-4919 | Street Maintenance |
16. | Douglas County Information: | 402-444-7000 | |
17. | Empty buildings, acant houses, deteriorated garages, occupied dilapidated houses: | 402-444-5371 | Code Enforcement |
18. | Gang Hotline: | 402-444-6920 | Youth Enforcement |
19. | Garbage Collection and Disposal Info: | 402-444-9955 | Category 6822 |
20. | Garbage collection and disposal complaint line: | 402-444-9955 | Category 6860 |
21. | Gas leaks, water line breaks, fire hydrants: | 402-554-7777 | M.U.D. |
22. | Handicap Parking Stickers: | 402-444-6080 | County Clerk |
23. | Hedges/Tree Limbs blocking view of traffic: | 402-444-5925 | Forestry Division |
24. | Homestead Exemption from Property Taxes: | 402-444-7185 | County Assessor |
25. | Housing Discrimination (Fair Housing Center): | 402-444-6675 | |
26. | Housing Discrimination, Civil Rights Violations: | 402-444-5055 | Human Relations |
27. | Improperly Licensed Vehicles: | 402-444-5555 | Mayors Hotline |
28. | Keep Omaha Beautiful: | 402-444-7774 | |
29. | Major City Events or Attractions: | 402-444-4660 | Tourism |
30. | Neighborhood Watch Program: | 402-444-5772 | Police Department |
31. | Street Signs: | 402-444-5160 | Traffic Engineering |
32. | Police Department Service Complaints (Precinct Captins): | ||
33. | West (Elkhorn) 20924 Cumberland Dr (Rambleridge Precinct): | 402-444-5995/5996 | Rambleridge precinct |
34. | Northwest - 10245 Wiesman Dr; | 402-444-3765/7555/7556 | Captain Marcia West as of 2/10/2020 |
35. | Northeast - 4316 N 30th St; | 402-444-6916/5786 | Captain Matuza as of 2/10/2020 |
36. | Southwest - 5111 South 135th St: | 402-444-6116 | Captain Sokolik as of 2/10/2020 |
37. | Southeast - 2475 Deer Park Blvd: | 402-444-4041/5792 | Captain Belcastro-Gonzalez as of 2/10/2020 |
38. | |||
39. | Property Ownershhip: | 402-444-7162/7163 | Register of Deeds |
40. | Rats, raw garbage, fridge/freezer in yard: | 402-444-7481 | Douglas County Health |
41. | Recycling-curbside collection: | 402-492-9955 | Category 6820 |
42. | Recycling-curbside collection complaints: | 402-492-9955 | Category 6860 |
43. | Recycling drop off site information: | 402-492-9955 | Category 6859 |
44. | Sign Ordinance Information: | 402-444-5363/5364 | Permits and Inspection |
45. | Snow Removal Complaints: | 402-444-4919 | |
46. | State Ombudsman info: | 1-800-742-7690 | |
47. | State Construction Problems or Complaints: | 402-444-5220 | Construction Engineer |
48. | Street Lights (silver poles) out or Electrical Wires Down | 402-554-6773 | O.P.P.D. |
49. | Tenant/Landlord discrimination issues: | 402-444-5055 | Human Relations |
50. | Tenant/Landlord legal issues: | 402-348-1060 | Legal Aide Society |
51. | TDD: | 402-444-5034 | |
52. | Traffic Signal not working: | 402-444-5160 | Traffic Engineering |
53. | Trailers or Parked Cars on front lawn: | 402-444-5350 | Permits and Inspection |
54. | Trees/Downed limbs on City Roadway: | 402-444-4919 | Street Maintenance |
55. | Unsafe or Dangerous building: | 402-444-5371 | Code Enforcement |
56. | Weeds over 18" or Yard litter: | 402-444-5910 | Weeds and Litter |
57. | Zoning Enforcement: | 402-444-5364 | Permits and Inspection |
58. | Zoning Information: | 402-444-5200 | Urban Planning |
59. |